![]() | ![]() | ![]() |
| Conference Room The Sebel & Citigate Albert Park Melbourne | The Sebel & Citigate Albert Park Melbourne | Grand Ballroom The Sebel & Citigate Albert Park Melbourne |
|---|
![]() | ![]() | ![]() |
| Hotel Lobby The Sebel & Citigate Albert Park Melbourne | Function Room The Sebel & Citigate Albert Park Melbourne | Indoor Swimming Pool The Sebel & Citigate Albert Park Melbourne |
|---|
The Sebel & Citigate Albert Park is situated on Queens road overlooking Albert Park Lake, just 10 minutes by road from the centre of Melbourne or 30 minutes drive from Melbourne Airport. This high quality Conference Hotel is just a short walk from public transport that provides easy access to Melbourne’s CBD, St Kilda and the Chapel Street shopping and entertainment precinct.
The Sebel & Citigate Albert Park offers conference organisers both 4 and 4.5 star accommodation housed in separate towers, comprising a total of 379 guestrooms, some offering views over Albert Park Lake and Port Phillip Bay.
Conference delegates will appreciate the wide range of on site facilities including a gymnasium, indoor heated pool, spa and sauna. Jogging and cycling tracks are adjacent to Hotel and a golf and driving range is nearby.
The Sebel & Citigate Albert Park Melbourne offers one of Melbourne’s largest and most comprehensive conference, convention and meeting venues.
Conference organisers can choose from a wide variety of flexible meeting and conference rooms. The hotel offers 28 versatile spaces, the largest of which can seat up to 1,400 people in a Theatre Style setting. Much of the conference space at Sebel and Citigate Albert Park features natural light, while all conference space offers delegates internet access.
| Conference Room Capacities | ||||||
|---|---|---|---|---|---|---|
| Room | area (sqm) | Theatre | Classroom | U-Shape | Boardroom | Cabaret |
| Grand 1, 2, 3 OR 4 | 154 | 140 | 48 | 39 | 30 | 72 |
| Grand 5 | 170 | 180 | 72 | 48 | 39 | 96 |
| Grand 6 | 208 | 198 | 108 | 51 | 39 | 128 |
| Grand 5 & 6 | 378 | 476 | 180 | 90 | 72 | 224 |
| Grand 1-4 | 616 | 750 | 264 | - | - | 392 |
| Grand Waldorf 3-6 | 689 | 900 | 360 | - | - | 448 |
| Grand Ballroom | 1400 | 1700 | -540 | - | - | 616 |
| State 1 | 83 | 70 | 36 | 26 | 30 | 32 |
| State 2 | 96 | 80 | 40 | 30 | 30 | 40 |
| State 3 | 196 | 246 | 90 | 48 | 38 | 128 |
| State 1-3 | 395 | 528 | 198 | - | - | 330 |
| Lake 1 | 32 | 35 | - | 12 | 10 | - |
| Lake 2 | 70 | 66 | 27 | 25 | 30 | - |
| Lake 3 | 37 | 31 | 14 | 15 | 15 | - |
| Lake 1-3 | 141 | 144 | 63 | 50 | 54 | 80 |
| Lake 4 | 44 | 42 | 18 | 18 | 20 | - |
| Lake 1-4 | 187 | 180 | 90 | - | - | 112 |
| Boardroom | 36 | 25 | - | 15 | 12 | - |
The Sebel & Citigate Albert Park offers 379 modern and spacious accommodation rooms, conference delegates will enjoy the availability of high speed broadband internet access, air-conditioning, 24 hour room service and LCD Televisions. Conference organisers can utilise both 4 and 4.5 star room types, many overlook the beautiful Albert Park Lake and surrounding parkland or Port Phillip Bay
Rates are indicative only and may vary depending on the size of the group or length of stay
| Room | Configuration | Max Guests | Nightly Rates |
|---|---|---|---|
| Citigate Room | 1 Queen OR 2 Single beds | 2 | A$180 |
| Sebel Room | 1 Queen OR 2 Single beds | 2 | A$220 |